Sunday 12th February 2012
2011/2012 Race 5 - Seniors
| Position | Race Number | Name/s | Finishing Time |
| 1 | 36 | Thomas Hanrahan | 40.27.97 |
| 2 | 71 | Brian Burke | 40.56.64 |
| 3 | 40 | Mick Marshall | 42.57.65 |
| 4 | 35 | Kirsten Howard | 43.05.07 |
| 5 | T152 | Team David Hobson | 43.43.52 |
| 6 | 31 | Alex Weal | 47.04.37 |
| 7 | 24 | Justin Edmunds | 47.18.02 |
| 8 | 33 | Ian Forsyth | 47.20.80 |
| 9 | 16 | Will Lesh | 47.28.93 |
| 10 | 63 | Scott Allen | 47.59.87 |
| 11 | T150 | Team Knox | 48.23.02 |
| 12 | 17 | Dale Norris | 48.33.49 |
| 13 | 25 | Kurt Davis | 49.01.40 |
| 14 | 48 | Ian Glen | 49.33.59 |
| 15 | T153 | Team Weal | 50.01.65 |
| 16 | 19 | Anna Couglan | 52.21.04 |
| 17 | 46 | Caitlin Keighley | 52.21.28 |
| 18 | 67 | Shayn Rodham | 54.01.32 |
| 19 | 64 | Michael Peterson | 54.01.78 |
| 20 | T151 | Team Webster/Kelly | 55.02.65 |
| 21 | 22 | Emma Crozier | 58.22.43 |
This was a non-points race, which did not contribute to the Club Championship point score
due to a clash with the Orange Inter-club race
2011/2012 Race 5 - Juniors
| Position | Race Number | Name/s | Finishing Time |
| 1 | 53 | Lachlan Stansell | 14.58.20 |
| 2 | 151 | Brooke Tuynman | 18.17.87 |
| 3 | 150 | Andrew Knox | 18.32.59 |
| 4 | 157 | Bailley Marshall | 18.57.44 |
| 5 | 154 | Col Curry | 19.38.84 |
| 6 | 161 | Ruben Gear | 19.55.62 |
| 7 | 160 | Nicholas Booth | 20.55.68 |
| 8 | 171 | Brock McGrath | 21.03.78 |
| 9 | 210 | Mitch Nelson | 21.35.26 |
2011/2012 Race 5 - Mini
| Position | Race Number | Name/s | Finishing Time |
| 1 | 222 | Riley Comerford | 07.47.36 |
| 2 | 221 | Ethan Comerford | 08.29.25 |
| 3 | 234 | Chris Butler | 08.30.16 |
| 4 | 215 | Rosie Forsyth | 08.35.75 |
| 5 | 228 | Zoe Hobson | 08.48.71 |
| 6 | 56 | Jayden Yandle | 08.49.70 |
| 7 | 233 | Lucy Butler | 08.57.07 |
| 8 | 227 | William Hobson | 09.17.06 |
| 9 | 206 | Xanthe Booth | 09.29.99 |
| 10 | 57 | Zac Yandle | 09.32.45 |
| 11 | 216 | Angus Forsyth | 09.48.68 |
| 12 | 202 | Connor McGrath | 10.07.44 |
| 13 | 157 | Shay Baker | 10.10.67 |
| 14 | 213 | Jok Curry | 10.16.66 |
| 15 | 229 | Todd Nelson | 10.19.79 |
| 16 | 235 | William Kelly | 10.25.47 |
| 17 | 330 | Nate Baker | 10.28.47 |
| 18 | 209 | Aleesha Edmunds | 10.40.66 |
| 19 | 54 | Sarah Knox | 10.49.12 |






