Thursday 26th January 2012
2011/2012 Race 4 - Seniors
|
Handicap Pos. |
Finish Time Pos. | Race Number | Name/s | Handicap Time | Finish Time |
| 1 | 2 | T401 | Team Tuynman | 37.05.66 | 37.05.66 |
| 2 | 4 | T402 | Team Bankovic | 39.03.99 | 39.03.99 |
| 3 | 9 | T400 | Team Lucy | 42.28.34 | 42.28.34 |
| 4 | 13 | 38 | Peta Cutler | 44.11.51 | 44.11.51 |
| 5 | 14 | 56 | Kirsten Howard | 44.20.59 | 44.20.59 |
| 6 | 16 | 41 | Edwina Hobson | 45.09.60 | 45.09.60 |
| 7 | 3 | 7 | Richard Hobson | 46.25.69 | 37.25.69 |
| 8 | 1 | 44 | Nick North | 46.37.53 | 36.37.53 |
| 9 | 22 | 52 | Jillene Harris | 47.04.11 | 47.04.11 |
| 10 | 6 | 21 | Josh Stapley | 48.10.08 | 40.10.08 |
| 11 | 17 | 37 | Blair Hurst | 48.28.42 | 45.23.42 |
| 12 | 5 | 78 | Tristen Harrison | 48.38.27 | 39.38.27 |
| 13 | 7 | 36 | Thomas Hanrahan | 48.41.45 | 40.41.45 |
| 14 | 26 | 43 | Beatrice Hobson | 49.00.70 | 49.00.70 |
| 15 | 20 | 50 | Tom Wilding | 49.22.30 | 46.22.30 |
| 16 | 21 | 66 | Jackson Boucher | 49.36.80 | 46.36.80 |
| 17 | 10 | 26 | Morgan Davis | 49.41.23 | 43.41.23 |
| 18 | 11 | 46 | Mark "Emo" Emerson | 49.44.66 | 43.44.66 |
| 19 | 12 | 40 | Mick Marshall | 49.57.01 | 43.57.01 |
| 20 | 8 | 34 | Darren Fenton | 50.08.18 | 42.08.18 |
| 21 | 33 | 51 | Georgina Adams | 50.41.08 | 50.41.08 |
| 22 | 34 | T403 | Team Weal | 51.02.53 | 51.02.53 |
| 23 | 15 | 48 | Jamie Stevens | 51.07.15 | 45.07.15 |
| 24 | 23 | 31 | Alex Weal | 51.21.30 | 48.21.30 |
| 25 | 24 | 33 | Ian Forsyth | 51.31.00 | 48.31.00 |
| 26 | 25 | 3 | Dale Norris | 51.34.22 | 48.34.22 |
| 27 | 18 | 13 | Dustin Bartholomew | 52.08.07 | 46.08.07 |
| 28 | 36 | 8 | Brooke Parker | 52.20.29 | 52.20.29 |
| 29 | 19 | 6 | Jody Parker | 52.20.29 | 46.20.29 |
| 30 | 27 | 77 | William Coulter | 52.50.70 | 49.50.70 |
| 31 | 29 | 63 | Scott Allen | 53.07.50 | 50.07.50 |
| 32 | 39 | 9 | Alison Corcoran | 53.23.12 | 53.23.12 |
| 33 | 35 | 5 | Wyatt watson | 55.11.54 | 52.11.54 |
| 34 | 37 | 74 | Andrew Travis | 55.22.72 | 52.22.72 |
| 35 | 30 | 24 | Justin Edmonds | 56.31.83 | 50.31.83 |
| 36 | 31 | 68 | Michael Stapley | 56.33.84 | 50.33.84 |
| 37 | 32 | 15 | Jock Thompson | 56.33.84 | 50.33.84 |
| 38 | 40 | 10 | Ian Glen | 56.44.77 | 53.44.77 |
| 39 | 28 | T404 | Team Fenton | 57.59.26 | 49.59.26 |
| 40 | 38 | 70 | Shane Earsman | 58.48.90 | 52.48.90 |
| 41 | 41 | 22 | Emma Crozier | 59.56.83 | 59.56.83 |
| 42 | 42 | 73 | Darren Powyer | 1.03.07.30 | 1.00.07.30 |
| 43 | 43 | 4 | Katherine Donyers | 1.05.55.90 | 1.05.55.90 |
2011/2012 Race 4 - Juniors
| Position | Race Number | Name/s | Finishing Time |
| 1 | 53 | Lachlan Stansell | 15.57.96 |
| 2 | 152 | Alanna Bankovic | 17.52.19 |
| 3 | 157 | Bailey Marshall | 18.31.71 |
| 4 | 151 | Brooke Tuyneman | 18.40.36 |
| 5 | 153 | Jayden Howarth | 18.46.41 |
| 6 | 158 | Henry Hobson | 18.53.19 |
| 7 | 161 | Ruben Gear | 19.14.46 |
| 8 | 155 | Danielle Pearson | 19.25.65 |
| 9 | 210 | Mitch Nelson | 19.44.40 |
| 10 | 171 | Brock McGrath | 20.09.72 |
| 11 | 150 | Andrew Knox | 20.54.65 |
2011/2012 Race 4 - Mini
| Position | Race Number | Name/s | Finishing Time |
| 1 | 222 | Riley Comerford | 08.00.07 |
| 2 | 200 | Henry Veilande | 08.51.49 |
| 3 | 221 | Jakiya Whitfeld | 09.02.97 |
| 4 | 215 | Rosie Forsyth | 09.04.48 |
| 5 | 56 | Jayden Yandle | 09.15.95 |
| 6 | 224 | Zara Sheader | 09.19.25 |
| 7 | 202 | Connor McGrath | 09.25.71 |
| 8 | 216 | Angus Forsyth | 09.34.08 |
| 9 | 212 | Elise Fowler | 10.01.72 |
| 10 | 174 | Tianna Copeland | 10.04.48 |
| 11 | 218 | Joshua Pringle | 10.06.21 |
| 12 | 217 | Olivia Pringle | 10.09.90 |
| 13 | 225 | Madeleine Sanger | 10.30.59 |
| 14 | 229 | Todd Nelson | 10.50.30 |
| 15 | 201 | Sebastian Veilande | 10.55.23 |
| 16 | 57 | Zac Yandle | 11.00.61 |
| 17 | 54 | Sarah Knox | 11.03.41 |
| 18 | 223 | Austin Comerford | 11.38.82 |
| 19 | 209 | Aleesha Edmunds | 11.45.82 |






