Bathurst Triathlon Club

2011/2012 Race 3

Sunday 4th December 2011

2011/2012 Race 3 - Seniors

 

Handicap Pos. Finish Pos. Race Number Name/s Time
1 2 T50 Richard Hobson, Rod Esdaile,      Ian McEwen 40:01.27
2 6 034 Darren Fenton 42:36.58
3 9 T48 Team Geyer 43:08.72
4 3 057 Graham Wheeler 40:48.06
5 4 021 Josh Stapley 40:56.16
6 10 040 Mick Marshall 44:15.84
7 11 038 Peta Cutler 44:26.76
8 5 012 Keith Tuynman 41:34.79
9 18 056 Kirsten Howard 49:51.58
10 12 060 David Hobson 44:57.16
11 1 044 Nick North 36:59.32
12 21 T030 Team Weal 50:39.20
13 8 071 Brian Burke 42:41.92
14 14 059 Thomas Hanrahan 46:35.57
15 15 054 Dominique Goddard 46:43.55
16 16 T007 Team Hobson 46:45.55
17 17 068 Mick Stapley 48:24.56
18 13 053 Lachlan Stansell 45:56.42
19 19 062 Kevin Allen 50:11.36
20 20 031 Alex Weal 50:12.87
21 7 032 Dean Windsor 42:40.53
22 22 013 Dustin Bartholomew 50:57.50
23 24 011 Andrew Speed 55:59.16
24 23 063 Scott Allen 52:15.33
25 25 022 Emma Crozier 58:34.92
26 26 042 Ron McCumstie 1:00:12.81
27 27 049 Anne Krahe 1:00:31.34
28 28 058 Peta Shields 1:01:03.74
29 29 061 Bernadette McGowan 1:05:20.79
  30 055 Michael Peterson 1:05:55.40*
*Completed 2 run laps instead of 1  

 

 

 

 

 

 

 

2011/2012 Race 3 - Mini

 

Finish Pos. Race Number Name/s Time
1 222 Reilly Comerford 8:05.12
2 204 Angus Rendall 8:39.25
3 220 Jack O'Neill 9:02.92
4 202 Connor McGrath 9:05.63
5 210 Mitch Nelson 9:08.45
6 211 Morgan Watts 9:21.45
7 228 Zoe Hobson 9:24.38
8 229 Todd Nelson 9:30.72
9 206 Xanthe Booth 9:37.56
10 208 David Esdaile 9:55.51
11 226 Georgie Geyer 10:25.36
12 213 Jok Curry 10:26.57
13 157 Shay Baker 10:36.35
14 227 William Hobson 10:45.23
15 214 Cooper Woods 10:48.96
16 223 Austin Comerford 10:58.32
17 207 Jemmima Hobson 11:08.46
18 230 Nate Baker 11:18.84
19 231 Robert Jeffries 11:49.66
20 232 Poppy Hobson 12:16.99