Sunday 20th November 2011
2011/2012 Race 2 - Female Seniors & Teams
| FEMALE | SENIOR | ||||||
| POS | Name | Time | Race No. | Age Cat. | Sex | Club | Points |
| 42 | Kate Moore | 1:03:23.03 | 112 | 14-19 | F | Mudgee | 11 |
| 43 | Laura Auberson | 1:03:37.80 | 179 | 14-19 | F | Orange | 10 |
| 48 | Katie Strike | 1:05:28.18 | 037 | 14-19 | F | Orange | 9 |
| 63 | Josie Bloomfield | 1:10:40.23 | 116 | 14-19 | F | Orange | 8 |
| 66 | Steph Harrison | 1:11:46.93 | 020 | 14-19 | F | Orange | 7 |
| 27 | Peta Cutler | 1:00:03.16 | 038 | 20-29 | F | Bathurst | 11 |
| 35 | Kirsten Howard | 1:01:24.56 | 110 | 20-29 | F | Bathurst | 10 |
| 44 | Dominique Goddard | 1:03:47.86 | 054 | 20-29 | F | Bathurst | 9 |
| 79 | Meryn Whalan | 1:21:58.41 | 094 | 20-29 | F | Dubbo | 8 |
| 16 | Melissa Ashton-Garard | 0:58:03.02 | 109 | 30-39 | F | Orange | 11 |
| 19 | Jess Richards | 0:58:47.20 | 041 | 30-39 | F | Orange | 10 |
| 30 | Kim Dale | 1:00:29.70 | 100 | 30-39 | F | Orange | 9 |
| 77 | Donna Little | 1:20:46.10 | 056 | 30-39 | F | Mudgee | 8 |
| 73 | Alison Kittel | 1:18;44.67 | 090 | 30-39 | F | Orange | 7 |
| 31 | Terri-Anne Box | 1:00:40.17 | 096 | 40-49 | F | Mudgee | 11 |
| 34 | Estelle Dean | 1:01:20.00 | 085 | 40-49 | F | Orange | 10 |
| 39 | Nicolette Karskens | 1:02:58.77 | 043 | 40-49 | F | Mudgee | 9 |
| 40 | Danielle Syme | 1:03:02.74 | 081 | 40-49 | F | Orange | 8 |
| 52 | Justine Brackenrig | 1:06:25.69 | 048 | 40-49 | F | Mudgee | 7 |
| 54 | Sonia Muller | 1:07:00.96 | 046 | 40-49 | F | Mudgee | 6 |
| 80 | Melissa Fogarty | 1:22:23.33 | 079 | 40-49 | F | Bathurst | 5 |
| 62 | Kim Thomas | 1:10:21.64 | 108 | 50-59 | F | Mudgee | 11 |
| 68 | Ronda Gainsford | 1:12:49.22 | 113 | 50-59 | F | Mudgee | 10 |
| 78 | Cas Ingham | 1:21:57.65 | 039 | 50-59 | F | Orange | 9 |
| TEAMS | ||||||
| POS | Team Members | Time | Race No. | Cat. | Club | |
| 2 | Lucy Hobson, Gus McLellend, Adam Goddard | 0:54:13.91 | T153 | TEAM | Bathurst | |
| 6 | Thomas Geyer, Stephen Geyer, Geoff Siegert | 0:56:07.47 | T76 | TEAM | Bathurst | |
| 13 | Richard Hobson, Nick Lander, Mark Booth | 0:57:21.59 | T007 | TEAM | Bathurst | |
| 32 | Andrew Knox, Brooke Tuynman, Russell Yeomans | 1:00:54.03 | T151 | TEAM | Bathurst |
2011/2012 Race 2 - Male Seniors
| SENIOR | |||||||
| POS | Name | Time | Race No. | Age Cat. | Sex | Club | Points |
| 3 | Kieren Syme | 0:52:07.20 | 083 | 14-19 | M | Orange | 11 |
| 5 | Tom Kutzur | 0:52:58.58 | 104 | 14-19 | M | Dubbo | 10 |
| 18 | Josh Stapley | 0:55:30.03 | 021 | 14-19 | M | Bathurst | 9 |
| 55 | Lachlan Stansell | 1:04:16.57 | 053 | 14-19 | M | Bathurst | 8 |
| 76 | Josh Lidster | 1:16:57.44 | 036 | 14-19 | M | Bathurst | 7 |
| 14 | Emmett Karstron | 0:54.40.61 | 086 | 14-19 | M | Mudgee | 6 |
| 1 | Nick North | 0:50:27.25 | 044 | 20-29 | M | Bathurst | 11 |
| 4 | Tristan Harrison | 0:52:54.43 | 103 | 20-29 | M | Orange | 10 |
| 8 | Dave Selwood | 0:53:42.39 | 074 | 20-29 | M | Orange | 9 |
| 23 | Brent Williams | 0:56:02.62 | 117 | 20-29 | M | Orange | 8 |
| 36 | Thomas Hanrahan | 0:59:27.50 | 111 | 20-29 | M | Bathurst | 7 |
| 37 | Blair Hurst | 0:59:57.45 | 023 | 20-29 | M | Bathurst | 6 |
| 47 | Ben Vereb | 1:02:19.55 | 080 | 20-29 | M | Bathurst | 5 |
| 58 | Laagan Whalan | 1:06:10.55 | 092 | 20-29 | M | Dubbo | 4 |
| 65 | Kurt Davis | 1:08:17.91 | 025 | 20-29 | M | Bathurst | 3 |
| 67 | Alex Weal | 1:09:42.15 | 031 | 20-29 | M | Bathurst | 2 |
| 10 | Matt Dean | 0:53:37.10 | 084 | 30-39 | M | Orange | 11 |
| 22 | Daniel Bannink | 0:55:58.11 | 098 | 30-39 | M | Mudgee | 10 |
| 28 | Sheldon Pastars | 0:57:18.16 | 106 | 30-39 | M | Mudgee | 9 |
| 29 | Chad Hurrell | 0:57:22.94 | 095 | 30-39 | M | Mudgee | 8 |
| 33 | Simon Box | 0:58:14.44 | 097 | 30-39 | M | Mudgee | 7 |
| 41 | Jared Sullivan | 1:00:08.94 | 105 | 30-39 | M | Orange | 6 |
| 49 | Simon Lun | 1:02:43.92 | 050 | 30-39 | M | Orange | 5 |
| 59 | Brett McFarland | 1:06:24.07 | 045 | 30-39 | M | Bathurst | 4 |
| 12 | Scott Ford | 0:53:48.95 | 087 | 40-49 | M | Mudgee | 11 |
| 15 | Keith Tuynman | 0:54:49.08 | 012 | 40-49 | M | Bathurst | 10 |
| 17 | Tony Syme | 0:55:15.19 | 082 | 40-49 | M | Orange | 9 |
| 24 | Tony Muller | 0:56:40.06 | 049 | 40-49 | M | Mudgee | 8 |
| 25 | Phillip Tudor | 0:56:50.84 | 051 | 40-49 | M | Orange | 7 |
| 26 | Darren Fenton | 0:56:56.21 | 034 | 40-49 | M | Bathurst | 6 |
| 45 | Andrew Speed | 1:01:19.09 | 011 | 40-49 | M | Bathurst | 5 |
| 46 | Andrew Holmes | 1:02:00.03 | 101 | 40-49 | M | Orange | 4 |
| 50 | Brett Sammut | 1:02:46.95 | 089 | 40-49 | M | Orange | 3 |
| 51 | Nick Dawes | 1:03:14.57 | 078 | 40-49 | M | Orange | 2 |
| 53 | Justin Edmunds | 1:03:47.54 | 024 | 40-49 | M | Bathurst | 1 |
| 56 | Clinton Maynard | 1:04:50.16 | 091 | 40-49 | M | Mudgee | 1 |
| 57 | Richard Hogg | 1:05:19.02 | 055 | 40-49 | M | Orange | 1 |
| 61 | Michael Stapley | 1:06:52.25 | 068 | 40-49 | M | Bathurst | 1 |
| 64 | Grant Brackenrig | 1:07:53.85 | 047 | 40-49 | M | Mudgee | 1 |
| 71 | Paul Bloomfield | 1:13:21.80 | 115 | 40-49 | M | Orange | 1 |
| 75 | Ron McCumstie | 1:16:25.73 | 042 | 40-49 | M | Bathurst | 1 |
| 74 | Dan Benton | 1:16:29.62 | 114 | 40-49 | M | Orange | 1 |
| 81 | Doug Beal | 1:27:38.43 | 102 | 40-49 | M | Dubbo | 1 |
| 9 | Mark Delaney | 0:53:35.20 | 075 | 50-59 | M | Orange | 11 |
| 11 | Malcolm Pitt | 0:53:42.77 | 099 | 50-59 | M | Mudgee | 10 |
| 20 | Adam Mort | 0:55:48.35 | 088 | 50-59 | M | Mudgee | 9 |
| 21 | Howard Yen | 0:55:53.87 | 019 | 50-59 | M | Bathurst | 8 |
| 38 | Tony Selwood | 0:59:58.32 | 073 | 50-59 | M | Orange | 7 |
| 60 | Greg Heath | 1:06:30.70 | 077 | 50-59 | M | Dubbo | 6 |
| 70 | Greg Lowe | 1:11:20.09 | 107 | 50-59 | M | Mudgee | 5 |
| 72 | Bruce Weal | 1:14:13.40 | 030 | 50-59 | M | Bathurst | 4 |
| 7 | Brian Kennelly | 0:53:11.14 | 093 | 60+ | M | Orange | 11 |
| 69 | Wayne Stewart | 1:10:18.53 | 072 | 60+ | M | Orange | 10 |
2011/2012 Race 2 - Juniors
| JUNIOR | |||
| POS | Name | Time | Race No. |
| 1 | Thomas Geyer | 0:17:57.11 | 156 |
| 2 | Lucy Corbett-Jones | 0:18:30.09 | 163 |
| 3 | Rachel Corbett-Jones | 0:18:32.03 | 164 |
| 4 | Adam Fearnley | 0:19:24.50 | 165 |
| 5 | Emily Watts | 0:19:42.20 | 162 |
| 6 | Nicholas Booth | 0:19:44.83 | 160 |
| 7 | Col Curry | 0:20:17.14 | 154 |
| 8 | Teagan Brunton | 0:20:46.25 | 169 |
| 9 | Thomas Tudor | 0:20:48.15 | 173 |
| 10 | Tim Mutton | 0:20:57.14 | 172 |
| 11 | Ben Brunton | 0:21:28.32 | 159 |
| 12 | Anneleise Payne | 0:21:32.95 | 178 |
| 13 | Anthony Speed | 0:22:40.53 | 170 |
| 14 | Max Mead | 0:24:13.36 | 221 |
| 15 | Brock McGrath | 0:24:32.96 | 171 |
| 16 | Charlotte Hogg | 0:26:10.31 | 180 |
| 17 | Danielle Pearson | 0:28:10.05 | 155 |
| POS | Team Members | Time | Race No. |
| 1 | Jack Mitchell, Ben Fearnley, Jessica Fearnley | 0:18:19.42 | T166 |
| 2 | Jordan Rice, Brad Fearnley, Ben Mitchell | 0:18:54.34 | T167 |






