Sunday 23rd October 2011
2011/2012 Race 1 - Mini
| POS | Name | Time | Race No. |
| 1 | Sam Rendall | 0:08:36.70 | 203 |
| 2 | Angus Rendall | 0:08:54.91 | 204 |
| 3 | Henry Veilande | 0:09:24.66 | 200 |
| 4 | Jayden Yandle | 0:09:46.46 | 56 |
| 5 | Mitch Nelson | 0:09:48.59 | 210 |
| 6 | Xanthe Booth | 0:09:53.11 | 206 |
| 7 | Zac Yandle | 0:09:55.16 | 57 |
| 8 | Connor McGrath | 0:09:58.64 | 202 |
| 9 | David Esdaile | 0:10:01.19 | 208 |
| 10 | Charlie Rendall | 0:10:38.94 | 205 |
| 11 | Morgan Watts | 0:10:40.71 | 211 |
| 12 | Sebastian Veilande | 0:10:43.81 | 201 |
| 13 | Jemmima Hobson | 0:10:45.17 | 207 |
| 14 | Aleesha Edmunds | 0:11:06.38 | 209 |
| 15 | Sarah Knox | 0:11:53.58 | 54 |
2011/2012 Race 1 - Juniors
| POS | Name | Time | Race No. |
| 1 | Andrew Knox | 0:16:19.77 | 50 |
| 2 | Emily Watts | 0:16:41.76 | 62 |
| 3 | Danielle Pearson | 0:17:10.48 | 55 |
| 4 | Nicholas Booth | 0:18:44.78 | 60 |
| 5 | Ben Brunton | 0:18:58.03 | 59 |
| 6 | Ebony O'Neil | 0:20:04.72 | 58 |
| 7 | Ruben Gear | 0:20:39.32 | 61 |
2011/2012 Race 1 - Seniors
| POS | Name | Time | Race No. |
| 1 | Ryan Sargent | 0:38:24.21 | 018 |
| 2 | Dean Windsor | 0:39:21.08 | 032 |
| 3 | Richard Hobson | 0:39:30.23 | 007 |
| 4 | Kyle Ostini | 0:40:07.77 | 30(1 Day) |
| 5 | Joshua Stapley | 0:42:14.94 | 021 |
| 6 | Brian Burke | 0:42:46.20 | 071 |
| 7 | Keith Tuynman | 0:43:06.28 | 012 |
| 8 | Darren Fenton | 0:43:22.22 | 034 |
| 9 | Frank Ostini | 0:44:21.99 | 31(1 Day) |
| 10 | Blair Hurst | 0:45:25.75 | 23 |
| 11 | Morgan davis | 0:45:30.81 | 26 |
| 12 | Mick Marshall | 0:45:47.87 | 40 |
| 13 | Lachlan Stansell | 0:46:30.05 | 53 |
| 14 | David Chapman | 0:46:45.45 | 35 |
| 15 | Team Weal/Chapman | 0:47:21.99 | 250-252 |
| 16 | Michael Stapley | 0:48:37.99 | 68 |
| 17 | Jack Bright | 0:50:05.54 | 29 |
| 18 | Justin Edmunds | 0:50:30.45 | 24 |
| 19 | Jaydem Hadson | 0:51:13.66 | 27 |
| 20 | Steph Harrison | 0:52:27.11 | 20 |
| 21 | Greg Adams | 0:56:50.30 | 28 |
| 22 | Kurt Davis | 0:58:12.00 | 25 |
| 23 | Emma Crozier | 0:58:32.05 | 21 |






